![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Test Base | Assay: | Purity 99.7% |
---|---|---|---|
Form: | Yellow Oils ,yellow Powder | Payment Term: | WestUnion, MoneyGram, Bank Transfer And Bitcoin |
Policy: | Free Reshipping | Skype: | Clarasteroid |
Shipping Term: | EMS To Your Door, FEDEX, DHL, EUB, ETK, HK EMS, Special Line | Email: | Bodychemical222@gmail.com |
High Light: | testosterone enanthate injectable steroids,injectable testosterone cypionate |
Skype: bodychemical222@gmail.com
Quick detials :
Test base ; Testosterone base
Molecular Formula C19H28O2
Molecular Weight 288.4244
CAS Registry Number 58-22-0
EINECS 200-370-5
Details:
Testosterone base is one of the most popular form of testosterone prescribed everywhere in the world. Testosterone base steroids are very concentrated forms of hormonal substance that is why it can boost the levels of testosterone in the body very quickly. Professional and recreational athletes take exogenous testosterone to increase muscle strength and size. Results indicated that weekly injections of the hormone decreased waist size and body weight. Supplement use also improved the men's sexual performance. The treatment was considered safe, as no malignancies were observed during biopsies.
Applications:
Testosterone base is imperative and effective for enhancing males specific sexual traits. It is the principle male sex hormone and an anabolic steroid. Testosterone base plays a key role in the development of male reproductive tissue such as the testis and prostates.
Testosterone base is used to improve testosterone deficiencies such as hypogonadism and sexual dysfunction with limited side effects.It enhances libido, increases energy ,promotes fat loss, as well as boosts immunity. Testosterone aids in gaining and preserving lean muscle mass. It prevents against
Certificate of analysis:
Product Name | Testosterone enanthate | Lot no | 130605 |
MFG. Date | 2013.09.22 | Analysis Date | 2013.09.23 |
Test Items | Specification | Test Results | |
Appearance | White to yellowish-white crystalline powder | conform | |
Loss on drying | ≦0.5% | 0.24% | |
Optical rotation | +77°~+82° | 79.3° | |
Melting Point | 32~37°C | 33-35°C | |
(HPLC)Assay | 97-103.0% | 98.81% | |
Free acid | 0.5%max | 0.21% | |
Conclusion |
The above product conforms analysis standard |
Hot selling items:
Peptides | Proteins | Steroids Powder |
GHRP-2 | IGF-1 LR3 | 17a-Methyl-1-Testosterone |
GHRP-6 | IGF-1 LR3 | Anastrozole (Arimidex) |
CJC-1295 with DAC | IGF-1 DES | Boldenone |
CJC-1295 NO DAC | Follistatin | Boldenone undecylenate (EQ) |
HGH176-191 | HGH | Clomiphene Citrate(Clomid) |
PT-141 | HCG | Tamoxifen Citrate |
Thymosin β4 (TB500) | EPO | Nolvadex |
Ipamorelin | HMG | Sildenafil(Viagra) |
Melanotan-II (MT-II) | Tadalafil (Cialis) | |
Melanotan-I (MT-I) | SARM | Letrozole (Femara) |
PEG-MGF | MK-2866 (Ostarine) | Exemestane(Aromasin) |
MGF | Andarine (S4) | Formestane |
Hexarelin | GW-501516 (Cardarine) | Mesterolone(Proviron) |
Sermorelin | S-23 | Methandrostenolone (Dianabol) |
Triptorelin | LGD-4033 (Ligandrol) | Methenolone Acetate |
Gonadoreline | LGD-3303 | Methenolone Enanthate |
Selank | MK-677 (Ibutamoren) | Turinabol |
BPC-157 | SR9009 | Nandrolone decanoate |
Oxytocin | SR9011 | Nandrolone phenylpropionate |
DSIP | RAD140 | Oxymetholone (Anadrol) |
GHRH | YK-11 | Stanozolol Coarse (Winstrol) |
Tesamorelin | Aicar | Stanozolol Micronized (Winstrol) |
Epitalon | Laxogenin | Oxandrolone (Anavar) |
Why you choose us:
Contact Person: mark
Tel: +8618871498569