![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | T3,L-Triiodothyronine | Assay: | Purity 99% |
---|---|---|---|
Storage: | Cool Stock | Form: | Pills |
Payment Term: | WestUnion, MoneyGram, Bank Transfer And Bitcoin | Policy: | Free Reshipping |
Whatapp: | +8618871498569 | Shipping Term: | EMS To Your Door, FEDEX, DHL, EUB, ETK, HK EMS, Special Line |
High Light: | winstrol anabolic steroids,oxandrolone anabolic steroid |
Physique Enhancing L-Triiodothyronine 55-06-1 Oral Anabolic Steroids T3 for Weight Loss and Fat Burning
Quick Detail:
1. CAS No.: 55-06-1
2. Molecular formula: C15H11I3NNaO4
3. Nolecular weight: 672.96
4. EINECS: 200-223-5
5. Appearence: white to beige powder
6. Usage: Liothyronine Sodium is a synthetic variant of the human body's own thyroid hormone.
Description:
T3 , L-Triiodothyronine
Tetraphenylthyronine:
They are a group of iodine-containing tyrosines, which are synthesized in thyroid gland cells using iodine and tyrosine as raw materials.
When the thyroid gland is affected by TSH and releases thyroid hormone, the glandular epithelial cells first swallow the thyroglobulin in the follicular cavity into the glandular cells by swallowing, and decompose the thyroglobulin under the action of lysosomal proteolytic enzyme. The released T4 and T3 are resistant to deiodinase, and the molecules are small and can enter the blood circulation through the capillaries. The number of T4 on the thyroglobulin molecule far exceeds T3, so T4 accounts for about 90% of the total secreted hormone, and T3 secretion is less, but its activity is 5 times that of T4. The total daily secretion of T4 is about 96 μg, and T3 is about 30 μg. After T4 is released into the blood, part of it is bound to plasma protein, and the other part is transported in the free state in the blood. The two can change each other to maintain the dynamic balance of T4 and T3 in the blood. Because only the free type can enter the cell. Play a role. After T3 is released into the blood, it has a predominantly free form because of its low affinity to plasma proteins. About 50% of T4 deiodination is converted to T3 every day, so the role of T3 cannot be ignored.
Applications:
Cytomel (T3) does speed fat loss. As a guideline, for most 12.5 mcg/day is a conservative "supplement" sort of dosing that seems to have no detectable adverse effect on thyroid function at all. 25 mcg/day is a "supplement" sort of dosing that does have some inhibitory effect. 50 mcg/day is a reasonably conservative bb'ing sort of dose that, of course, is more inhibitory. 75 mcg/day is getting into more of a problem area; 100 mcg/day in many cases leads to loss of muscle size and strength.
These doses are in reference to legit T3 provided in tablets such as Cytomel. Liquid formulations are usually unstable and as a result, the above numbers in many cases won't match up to experiences with liquid products, or for that matter, experience with a liquid product at one time may not match up with experience at a different time, due to the stability problem.
Individuals do vary in this but 100 mcg/day is very often quite weakening and muscle-catabolic. So far as wanting more rapid fat loss than what is achieved with 50 mcg/day, personally I'd look elsewhere than adding more T3.
COA:
Item | Specification | Result | |
Appearance | An odorless, almost white or buff colored powder | pass | |
Solubility | 1,Very slightly soluble in water | pass | |
2,slightly soluble in alcohol | pass | ||
3,practically insoluble in most other organic solvents | pass | ||
4,disolves in diluted aqueous sodium hydroxide solutions | Pass | ||
Identification |
a) Heat about 50 mg with a few drops of sulfuric acid in a porcelain crucible: violet vapors of iodine are evolved. |
pass | |
b)The retention time of the major peak is confirm to the RS | pass | ||
Loss on Drying | Not more than 4.0% | 0.46% | |
[a]20/D C=1 in 1M HCl/EtOH 1:4 |
+18 ~ +22o | +20.9o | |
Assay(HPLC) | Not less than 95.0% | 99.18% | |
Levothyroxine sodium | Not more than 5.0% | 0.68% | |
Conclusion: | Up to the Standard for Export |
What we stock :
Popular Steroid | |||
1 | Testosterone Enanthate | CAS: 315-37-7 | |
2 | Testosterone Acetate | CAS: 1045-69-8 | |
3 | Testosterone Propionate | CAS: 57-85-2 | |
4 | Testosterone Cypionate | CAS: 58-20-8 | |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | |
7 | Testosterone Decanoate | CAS: 5721-91-5 | |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | |
9 | Sustanon 250 | ||
10 | 1-Testosterone Cypionate | ||
11 | Turinabol | CAS: 855-19-6 | |
12 | Oral Turinabol | CAS: 2446-23-3 | |
13 | Stanolone | CAS: 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
15 | Nandrolone Cypionate | CAS: 601-63-8 | |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | |
17 | Boldenone Acetate | CAS :2363-59-9 | |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
20 | Drostanolone Enanthate | CAS: 472-61-1 | |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | |
22 | Methenolone Enanthate | CAS: 303-42-4 | |
23 | Trenbolone Acetate | CAS: 10161-34-9 | |
24 | Trenbolone Enanthate | ||
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
26 | Epiandrosterone | CAS: 481-29-8 | |
Oral Steroid | |||
27 | Anavar | CAS: 53-39-4 | |
28 | Anadrol | CAS: 434-07-1 | |
29 | Winstrol | CAS: 10418-03-8 | |
30 | Dianabol | CAS: 72-63-9 | |
31 | Superdrol | CAS: 3381-88-2 | |
Anti-Estrogen | |||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | |
35 | Femara | CAS: 112809-51-5 | |
36 | Aromasin | CAS: 107868-30-4 | |
37 | Proviron | CAS: 1424-00-6 | |
38 | Arimidex | CAS: 120511-73-1 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 | |
41 | Finasteride | CAS: 98319-26-7 | |
42 | Dutasteride | CAS: 164656-23-9 | |
SARM | |||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 | |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 | |
45 | Andarine (S4) | CAS: 401900-40-1 | |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 | |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 | |
48 | RAD140 | CAS: 118237-47-0 | |
49 | SR9009 | CAS: 1379686-30-2 | |
50 | YK11 | CAS: 431579-34-9 | |
Sex Enhancement | |||
51 | Avanafil | CAS: 330784-47-9 | |
52 | Vardenafil | CAS: 224785-91-5 | |
54 | Tadalafil | CAS: 171596-29-5 | |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 | |
57 | Hydrochloride | CAS: 431579-34-9 | |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 | |
Pharmaceutical Intermediate | |||
59 | T3 | CAS: 55-06-1 | |
60 | T4 | CAS: 51-48-9 | |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 | |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 | |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 | |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 | |
65 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 | |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 | |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 | |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Biggest concerns from Clients:
1. High Rate Of Customs Clearance:
The packages of items won't contain any hormone information and can be sent out to different areas. At present,the rate customs clearance we send to United states and Europe is 95%. As for Canada, Brazil of quite high buckle close rate area, there are many new ways to get through the customs.
2. Authentic Steroid Powder:
A. Many suppliers promise to deliver steroids powder and peptides but which do not meet the quality criteria required. Yihan Pharma is the only reliable solution to your desire for a secure and authentic purchase steroids powder.
B. Not only do we sell the best steroid powder and peptides available on the market, but also we follow the courses of our customers support and advice.
C. Yihan Pharma depends on customer's feedback to keep improving efficient and satisfying results. Your satisfaction as a customer makes us always happy and keeps our production level high.
How to contact us:
Contact Person: mark
Tel: +8618871498569